Chaplaincy Offices
Chaplaincy Office | Telephone | |
Hong Kong East, West Cluster | ||
Pamela Youde Nethersole Eastern Hospital | 2595 5507 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Cheshire Home, Chung Hom Kok | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Ruttonjee & Tang Shiu Kin Hospital | 2291 1833 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
St. John Hospital | 2981 9441 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Tung Wah Eastern Hospital | 2162 6362 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Wong Chuk Hang Hospital | 2580 7253 |
|
Grantham Hospital | ||
Queen Mary Hospital | 2255 3770 | |
Maclehose Medical Rehabilitation Centre | 2872 7413 | |
The Duchess of Kent Children’s Hospital at Sandy Bay |
||
Tung Wah Group of Hospitals
Fung Yiu King Hospital
|
||
Tung Wah Hospital | 2598 8386 | |
HK Sanatorium & Hospital |
2575 5554 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
St. Paul’s Hospital | ||
Kowloon East, Central, West Cluster | ||
United Christian Hospital | 3949 4691 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Haven of Hope Hospital | 2703 8797 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Tseung Kwan O Hospital |
2208 0859 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Queen Elizabeth Hospital |
3506 7011 2710 7848 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Kowloon Hospital | 3129 6956 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
HK Buddhist Hospital |
2338 9694 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
HK Eye Hospital |
||
HK Baptist Hospital | 2339 8908 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Evangel Hospital | 2760 3494 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Kwong Wah Hospital | 3517 5406 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
TWGHs Wong Tai Sin Hospital | 3517 3890 | |
Caritas Medical Centre |
3408 7486 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Precious Blood Hospital |
||
Princess Margaret Hospital | 2990 3271 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Kwai Chung Hospital | 2959 8234 | |
North Lantau Hospital | 3467 7570 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Yan Chai Hospital | 2417 8076 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
New Territories East, West Cluster | ||
Prince of Wales Hospital |
3505 3275 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Shatin Hospital | ||
Cheshire Home, Shatin | ||
Bradbury Hospice | ||
Union Hospital | ||
Alice Ho Miu Ling Nethersole Hospital | 2689 2240 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Tai Po Hospital | 2607 6607 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
North District Hospital | 2683 8397 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Tuen Mun Hospital | 2468 5433 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Pok Oi Hospital | 2486 8676 | |
Castle Peak Hospital | 2456 8430 |
|
Siu Lam Hospital | ||
Association of HK Hospital Christian Chaplaincy Ministry |
2339 0660 | This email address is being protected from spambots. You need JavaScript enabled to view it. |